Polypropylene Balls

Polypropylene is lightweight and an excellent electrical insulator. It has a hard, very smooth surface that prevents bacteria and resists chemical corrosion.

Polypropylene Hollow Balls

Spheres float on surface of liquid in open tank and thereby greatly reduce the exposed liquid surface area - up to 90%. Dramatically diminish objectionable fumes and odors. Blanket of spheres also insulates heated liquid reducing evaporation and heat requirements. Ideal for plating tanks and similar open tank installations where the liquid surface can be covered with a blanket of spheres without impeding access to the tank for process purposes.

Polypropylene Solid Balls

Polypropylene is non-toxic and able to withstand continuous working temperatures of 110C (230F) Polypropylene is suitable for use in most known chemicals. High Density Polyethylene generally suitable as above but with a continuous working temperature limitation of 80 C. (176 F) softening point about 110 C (230F). High density polyethylene has better chemical resistance to certain compounds like oil, and other hydro-carbons. Also less stress cracking at low temperatures than polypropylene. Color white translucent except 100 mm, black for outside use. All sizes are blow molded.

Diameter Tolerance Part # Solid or Hollow Pkg. Qty Pkg. Price Order Online
.125" ±.002" KB-205 Solid 500 $20.21 Add to Order
.156" ±.002" KB-002 Solid 500 $22.77 Add to Order
.188" ±.002" KB-003 Solid 500 $30.45 Add to Order
.219" ±.002" KB-004 Solid 250 $23.69 Add to Order
.250" ±.002" KB-005 Solid 250 $24.46 Add to Order
.313" ±.002" KB-006 Solid 250 $29.16 Add to Order
.375" ±.002" KB-007 Solid 100 $19.15 Add to Order
10mm N/A KB-005T Hollow 5000 $717.10
.438" ±.002" KB-206 Solid 100 $22.50 Add to Order
.500" ±.002" KB-008 Solid 100 $29.90 Add to Order
.625" ±.002" KB-009 Solid 50 $30.56 Add to Order
.750" ±.002" KB-010 Solid 25 $22.19 Add to Order
.875" ±.002" KB-207 Solid 10 $33.60 Add to Order
.787" ±.008" KB-135 Hollow 150 $117.18 Add to Order
.787" ±.008" KB-136 Hollow 2000 $423.00 Add to Order
.984" ±.008" KB-138 Hollow 100 $68.04 Add to Order
.984" ±.008" KB-139 Hollow 1000 $238.50 Add to Order
1.00 ±.002" KB-011 Solid 10 $16.74 Add to Order
1.400" ±.005" KB-141 Hollow 50 $35.50 Add to Order
1.496" ±.080" KB-142 Hollow 50 $155.61 Add to Order
1.496" ±.080" KB-143 Hollow 1000 $565.65 Add to Order
1.969" ±.080" KB-144 Hollow 40 $149.06 Add to Order
1.969" ±.080" KB-145 Hollow 1000 $971.30 Add to Order
3.937" ±.080" KB-146 Hollow 10 $165.38 Add to Order
3.937" ±.080" KB-147 Hollow 100 $401.69 Add to Order
Rev. 06-24, 10-23, 04-23, 11-22


Ball diameter and surface coverage
Diameter Average weight (g) Balls per ft2 Balls per m2
3/8" 0.2 1,076 11,600
3/4" 1.0 270 2,900
1.0" 1.5 172 1,850
1 1/2" 4.5 74 800
1 3/4" 7.0 53 570
2.0" 8.0 43 465
2.25" 16.0 22 235
4.0" 40.0 10 116
4.5" 100.0 4.8 51.5
The percentage of area covered by the balls is independent of the ball diameter, being the ratio of a circle to the hexagon which surrounds it. This equates to 91% of the liquid surface area. The frictional contact points ensure that each ball remains stable when subjected to increased liquid or air turbulence.

Heat and liquid loss savings
  Open Surface 1 layer of 1.5" balls
Average Surface
Temperature °C
90°       70°      50° 90°        70°      50°
Energy consumption
Kwh/h
10.73    4.61    1.61 2.70    1.31    0.60
Percentage energy;
saving
-         -          - 75%    71%     65%
Evaporation
litres/m-h
13.05   4.97   1.45 1.67    0.41    0.14
Percentage
evaporation saving
-         -           - 87%    91%    90%
Test Tank Dimensions = 600mm(W) x 1850mm(L) x 1000mm(H).