Physical Properties | Metric | English | Comments | |
|
||||
Density | 1.19 g/cc | 0.043 lb/in� | ASTM D792 | |
Mechanical Properties |
||||
|
||||
Tensile Strength, Ultimate | 54 MPa | 7830 psi | ASTM D638 | |
Elongation at Break | 2.4 % | 2.4 % | ASTM D638 | |
Modulus of Elasticity | 2.8 GPa | 406 ksi | ASTM D638 | |
Flexural Yield Strength | 81 MPa | 11700 psi | ASTM D790 | |
Thermal Properties |
||||
|
||||
Maximum Service Temperature, Air | 73 °C | 163 °F | Deflection temperature at 1.8 MPa | |
Deflection Temperature at 1.8 MPa (264 psi) | 73 °C | 163 °F | ASTM D648 | |
Vicat Softening Point | 90 °C | 194 °F | ASTM D1525 | |
Flammability, UL94 | HB | HB | ||
Optical Properties |
||||
|
||||
Transmission, Visible | 92 % | 92 % | Luminous Transmittance, ASTM D1003 |
Acrylic Chemical Resistance Chart