Hollow Metal Balls
Aluminum | Steel | Stainless |
HR (Hot Rolled) Balls are Magnetic. Spheres are supplied with a mill finish. The weld seam is ground flush. Balls have a 1/4" Diameter Hole in them.
8", 10", and 12" Balls are spun and have a 1/4" Diameter Through Hole.
Hollow Steel, Aluminum and Stainless Steel Balls | ||||||
Diameter (in.) | Material | Wall Thickness | Part # | Type | Price Each | Order Online |
---|---|---|---|---|---|---|
1.50 | 3003 Alloy Aluminum | .132" | KB-2017 | Hollow | $59.58 | Add to Order |
1.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2023 | Hollow | $93.24 | Add to Order |
1.50 | HR Steel Pickled | .135" - 10 Gage | KB-2050 | Hollow | $45.54 | Add to Order |
2.00 | 3003 Alloy Aluminum | .132" | KB-2014 | Hollow | $60.08 | Add to Order |
2.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2022 | Hollow | $92.96 | Add to Order |
2.00 | HR Steel Pickled | .135" - 10 Gage | KB-2032 | Hollow | $32.46 | Add to Order |
2.50 | 3003 Alloy Aluminum | .132" | KB-2016 | Hollow | $89.06 | Add to Order |
2.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2021 | Hollow | $107.58 | Add to Order |
2.50 | HR Steel Pickled | .135" - 10 Gage | KB-2031 | Hollow | $63.78 | Add to Order |
3.00 | 3003 Alloy Aluminum | .132" | KB-2015 | Hollow | $113.98 | Add to Order |
3.00 | HR Steel Pickled | .135" - 10 Gage | KB-2030 | Hollow | $46.72 | Add to Order |
3.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2020 | Hollow | $134.14 | Add to Order |
3.50 | 3003 Alloy Aluminum | .132" | KB-2002 | Hollow | $107.80 | Add to Order |
3.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2019 | Hollow | $118.38 | Add to Order |
3.50 | HR Steel Pickled | .135" - 10 Gage | KB-2029 | Hollow | $57.76 | Add to Order |
4.00 | 3003 Alloy Aluminum | .132" | KB-2013 | Hollow | $101.86 | Add to Order |
4.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2018 | Hollow | $135.00 | Add to Order |
4.00 | HR Steel Pickled | .135" - 10 Gage | KB-2047 | Hollow | $67.16 | Add to Order |
5.00 | 3003 Alloy Aluminum | .132" | KB-2025 | Hollow | $145.40 | Add to Order |
5.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2036 | Hollow | $184.56 | Add to Order |
5.00 | HR Steel Pickled | .135" - 10 Gage | KB-2024 | Hollow | $65.66 | Add to Order |
6.00 | 3003 Alloy Aluminum | .132" | KB-2045 | Hollow | $150.86 | Add to Order |
6.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2039 | Hollow | $272.06 | Add to Order |
6.00 | HR Steel Pickled | .135" - 10 Gage | KB-2043 | Hollow | $151.78 | Add to Order |
8.00 | 3003 Alloy Aluminum | .132" | KB-2033 | Hollow | $493.26 | Add to Order |
8.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2081 | Hollow | $722.30 | Add to Order |
8.00 | HR Steel Pickled | .120" - 11 Gage | KB-2082 | Hollow | $350.68 | Add to Order |
10.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2087 | Hollow | $759.18 | Add to Order |
10.00 | HR Steel Pickled | .120" - 11 Gage | KB-2083 | Hollow | $545.64 | Add to Order |
10.00 | 3003 Alloy Aluminum | .132" | KB-2033B | Hollow | $472.96 | Add to Order |
12.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2071 | Hollow | $781.78 | Add to Order |
12.00 | HR Steel Pickled | .120" - 11 Gage | KB-2088 | Hollow | $774.34 | Add to Order |
12.00 | 3003 Alloy Aluminum | .132" | KB-2033C | Hollow | $800.60 | Add to Order |
Rev. 10-23, 11-22, 03-22 |