Hollow Metal Half Balls
Aluminum | Steel | Stainless |
HR Balls are Magnetic. 8", 10" and 12" Hollow Spheres have a 1/4" Diameter Hole in them.
Diameter (in.) | Material | Part # | Height (in.) | Wall Thickness (in.) | Price Each | Order Online |
---|---|---|---|---|---|---|
1.50 | 3003 Alloy Aluminum | KB-2011 | .750 | .132" | $10.54 | Add to Order |
2.00 | 3003 Alloy Aluminum | KB-2010 | 1.00 | .132" | $10.76 | Add to Order |
2.50 | 3003 Alloy Aluminum | KB-2009 | 1.25 | .132" | $19.12 | Add to Order |
3.00 | 3003 Alloy Aluminum | KB-2008 | 1.50 | .132" | $21.68 | Add to Order |
3.50 | 3003 Alloy Aluminum | KB-2007 | 1.75 | .132" | $24.20 | Add to Order |
4.00 | 3003 Alloy Aluminum | KB-2006 | 2.00 | .132" | $22.20 | Add to Order |
5.00 | 3003 Alloy Aluminum | KB-2005 | 2.50 | .132" | $28.20 | Add to Order |
6.00 | 3003 Alloy Aluminum | KB-2069 | 3.00 | .132" | $40.64 | Add to Order |
8.00 | 3003 Alloy Aluminum | KB-2068 | 4.00 | .132" | $205.32 | Add to Order |
10.00 | 3003 Alloy Aluminum | KB-2074 | 5.00 | .132" | $295.04 | Add to Order |
12.00 | 3003 Alloy Aluminum | KB-2086 | 6.00 | .132" | $324.00 | Add to Order |
1.50 | 304 Alloy Stainless Steel | KB-2004 | .750 | .120" - 11 Gage | $12.48 | Add to Order |
2.00 | 304 Alloy Stainless Steel | KB-2003 | 1.00 | .120" - 11 Gage | $19.26 | Add to Order |
2.50 | 304 Alloy Stainless Steel | KB-2012 | 1.25 | .120" - 11 Gage | $23.70 | Add to Order |
3.00 | 304 Alloy Stainless Steel | KB-2028 | 1.50 | .120" - 11 Gage | $31.66 | Add to Order |
3.50 | 304 Alloy Stainless Steel | KB-2040 | 1.75 | .120" - 11 Gage | $34.14 | Add to Order |
4.00 | 304 Alloy Stainless Steel | KB-2041 | 2.00 | .120" - 11 Gage | $42.12 | Add to Order |
5.00 | 304 Alloy Stainless Steel | KB-2042 | 2.50 | .120" - 11 Gage | $65.50 | Add to Order |
6.00 | 304 Alloy Stainless Steel | KB-2048 | 3.00 | .120" - 11 Gage | $98.42 | Add to Order |
8.00 | 304 Alloy Stainless Steel | KB-2075 | 4.00 | .105" - 12 Gage | $396.14 | Add to Order |
10.00 | 304 Alloy Stainless Steel | KB-2070 | 5.00 | .105" - 12 Gage | $521.00 | Add to Order |
12.00 | 304 Alloy Stainless Steel | KB-2076 | 6.00 | .105" - 12 Gage | $611.20 | Add to Order |
1.50 | HR Steel Pickled | KB-2049 | .750 | .135" - 10 Gage | $6.28 | Add to Order |
2.00 | HR Steel Pickled | KB-2044 | 1.00 | .135" - 10 Gage | $7.64 | Add to Order |
2.50 | HR Steel Pickled | KB-2038 | 1.25 | .135" - 10 Gage | $6.78 | Add to Order |
3.00 | HR Steel Pickled | KB-2026 | 1.50 | .135" - 10 Gage | $11.46 | Add to Order |
3.50 | HR Steel Pickled | KB-2037 | 1.75 | .135" - 10 Gage | $14.84 | Add to Order |
4.00 | HR Steel Pickled | KB-2035 | 2.00 | .135" - 10 Gage | $12.18 | Add to Order |
5.00 | HR Steel Pickled | KB-2034 | 2.50 | .135" - 10 Gage | $18.40 | Add to Order |
6.00 | HR Steel Pickled | KB-2046 | 3.00 | .135" - 10 Gage | $25.92 | Add to Order |
8.00 | HR Steel Pickled | KB-2077 | 4.00 | .120" - 11 Gage | $124.34 | Add to Order |
10.00 | HR Steel Pickled | KB-2078 | 5.00 | .120" - 11 Gage | $216.72 | Add to Order |
12.00 | HR Steel Pickled | KB-2079 | 6.00 | .105" - 12 Gage | $290.68 | Add to Order |
Rev. 10-23, 05-23, 11-22, 03-22 |