E52100 Alloy Steel Balls
E52100 Alloy Steel Balls
Chrome Finish, ASTM A295 C60-C67 Rockwell Dia. Tol +/- .0001", Sphericity .000025 |
|||||
Part # | Grade # | Diameter | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|
KB-1946 | 25 | 1 mm | 100 | $13.15 | Add to Order |
KB-1937 | 25 | 1.5 mm | 100 | $13.05 | Add to Order |
KB-1939 | 25 | 2.5 mm | 100 | $21.53 | Add to Order |
KB-1929 | 25 | 2 mm | 100 | $11.53 | Add to Order |
KB-1940 | 25 | 3 mm | 100 | $17.50 | Add to Order |
KB-1877 | 25 | 3.5 mm | 100 | $13.38 | Add to Order |
KB-1878 | 25 | 4 mm | 100 | $14.68 | Add to Order |
KB-1879 | 25 | 4.5 mm | 50 | $10.23 | Add to Order |
KB-1880 | 25 | 5 mm | 100 | $18.25 | Add to Order |
KB-1891 | 25 | 5.5 mm | 50 | $13.05 | Add to Order |
KB-1882 | 25 | 6 mm | 50 | $14.68 | Add to Order |
KB-1874 | 25 | 6.5 mm | 50 | $17.08 | Add to Order |
KB-1884 | 25 | 7 mm | 50 | $19.58 | Add to Order |
KB-1885 | 25 | 8 mm | 25 | $11.73 | Add to Order |
KB-1886 | 25 | 9 mm | 20 | $13.88 | Add to Order |
KB-1887 | 25 | 10 mm | 20 | $17.18 | Add to Order |
KB-1888 | 25 | 12 mm | 10 | $15.90 | Add to Order |
KB-1889 | 25 | 13 mm | 5 | $8.08 | Add to Order |
KB-1890 | 25 | 14 mm | 5 | $9.70 | Add to Order |
KB-1865 | 25 | 15 mm | 5 | $10.90 | Add to Order |
KB-1863 | 25 | 16 mm | 5 | $13.33 | Add to Order |
KB-1881 | 25 | 18 mm | 3 | $15.48 | Add to Order |
KB-1858 | 25 | 24 mm | 3 | $25.20 | Add to Order |
Rev. 03-22 |