Chrome 52100 CR100 Balls

Chrome Steel Balls

Chrome steel balls are widely used in precision ball bearings, as well as, in a number of other industrial applications. Chrome steel balls have excellent surface quality, high hardness and high load bearing capacity, as a result of through hardening.

AISI Type 52100 steel, produced in accordance with ASTM specification A-295, is used.  Small size balls are made from wire stock while larger size balls are hot forged from bar stock. Modern furnaces with precisely controlled atmospheres and temperatures are used for heat treating to assure uniform hardness and proper microstructure for each chrome steel ball. Throughout the manufacturing process, statistical process control assures tolerance accuracy, fine surface finish and consistent high quality.

Click Here for Ball Terms and Definitions (Grades Available and Tolerances)

52100 CR100 Chrome Balls
Part # Grade # Diameter (in.) Pkg. Qty Pkg. Price Order Online
KB-7000 100 0.031 500 $33.41 Add to Order
KB-7001 100 0.047 100 $24.75 Add to Order
KB-7002 100 0.062 100 $9.45 Add to Order
KB-7003 100 0.078 100 $29.39 Add to Order
KB-7004 100 0.094 200 $15.84 Add to Order
KB-7005 100 0.109 100 $34.88 Add to Order
KB-1622 100 0.125 200 $10.04 Add to Order
KB-7006 100 0.141 200 $28.62 Add to Order
KB-1614 100 0.156 200 $10.85 Add to Order
KB-7007 100 0.172 100 $17.30 Add to Order
KB-1482 100 0.187 200 $12.47 Add to Order
KB-1520 100 0.218 200 $13.54 Add to Order
KB-1485 100 0.250 200 $15.84 Add to Order
KB-1493 100 0.266 100 $28.01 Add to Order
KB-1560 100 0.281 100 $10.22 Add to Order
KB-1549 100 0.312 200 $21.06 Add to Order
KB-1555 100 0.343 100 $15.41 Add to Order
KB-1522 100 0.375 100 $18.25 Add to Order
KB-1532 100 0.406 100 $21.98 Add to Order
KB-1621 100 0.437 100 $24.66 Add to Order
KB-1568 100 0.469 100 $30.80 Add to Order
KB-1078 100 0.500 100 $35.42 Add to Order
KB-1367 100 0.531 50 $21.40 Add to Order
KB-1582 100 0.562 50 $41.36 Add to Order
KB-1562 100 0.594 50 $40.46 Add to Order
KB-1091 100 0.625 50 $24.08 Add to Order
KB-7008 100 0.656 25 $26.55 Add to Order
KB-1052 100 0.687 25 $20.12 Add to Order
KB-1104 100 0.718 25 $33.73 Add to Order
KB-7009 100 0.750 100 $165.69 Add to Order
KB-1130 100 0.781 25 $38.05 Add to Order
KB-1125 100 0.812 20 $43.31 Add to Order
KB-655 100 0.875 10 $26.44 Add to Order
KB-417 100 0.938 10 $35.08 Add to Order
KB-394 100 0.969 5 $23.99 Add to Order
KB-7450 100 1.00 10 $30.80 Add to Order
KB-401 100 1.062 5 $34.70 Add to Order
KB-451 100 1.125 5 $42.64 Add to Order
KB-905 100 1.187 5 $41.51 Add to Order
KB-558 100 1.250 5 $54.25 Add to Order
KB-1103 100 1.312 4 $51.03 Add to Order
KB-1109 100 1.375 3 $39.76 Add to Order
KB-1136 100 1.437 2 $47.90 Add to Order
KB-993 100 1.500 1 $18.72 Add to Order
KB-988 100 1.625 1 $27.56 Add to Order
KB-1005 100 1.687 1 $44.55 Add to Order
KB-969 100 1.750 1 $32.15 Add to Order
KB-975 100 1.875 1 $45.74 Add to Order
KB-986 100 2.000 1 $47.57 Add to Order
KB-1043 100 2.125 1 $128.54 Add to Order
KB-1048 100 2.250 1 $164.21 Add to Order
KB-1009 100 2.375 1 $245.07 Add to Order
Rev. 10-23, 04-23, 11-22, 03-22

Material

CDA

Federal

Military

ASTM

UNS

AMS

Chrome Steel

52100

QQ-S-624b
FED STD66b
E 52100

MIL-S 980A(-1)
MIL-B 1083C

A295-46T
TYPE A

6440E
G-52986

-MS 19059
7440(52100)

Chemical Analysis

Carbon

0.98% to 1.05%

Chromium

1.30% to 1.60%

Manganese

0.25% to 0.45%

Silicon

0.15% to 0.35%

Sulphur

0.008% maximum

Phosphorus

0.020% maximum

Mechanical Properties

Chrome steel balls are uniformly hardened and tempered throughout their entire diameter to achieve maximum strength and quality. Ball hardness is controlled within the 60-67 HRC range as measured on parallel flat surfaces.

Tensile Strength

325,000 psi

Yield Strength

295,000 psi

Elongation in two inches

5%

Reduction in area

8%

Modulus of elasticity

29,500,000 psi

Density

0.283 lbs./cu. in.

© Hoover Precision Products, Inc., All Rights Reserved