Brass Balls
Brass balls have excellent resistance.
Brass balls also have the ability to resist the corrosive effects of fuel oil, gasoline, butane, dry carbon dioxide, benzene, lime-sulphur mixture and similar chemical agents.
260 Alloy Brass Balls | |||||
Part # | Grade # | Diameter | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|
KB-1785 | 200 | 0.062" | 100 | $12.60 | Add to Order |
KB-1786 | 200 | 0.093" | 100 | $28.26 | Add to Order |
KB-1787 | 200 | 0.125" | 100 | $16.34 | Add to Order |
KB-1788 | 200 | 0.156" | 100 | $19.04 | Add to Order |
KB-1799 | 200 | 0.187" | 100 | $23.60 | Add to Order |
KB-1790 | 200 | 0.218" | 100 | $32.13 | Add to Order |
KB-1782 | 200 | 0.250" | 100 | $21.11 | Add to Order |
KB-1792 | 200 | 0.312" | 50 | $17.01 | Add to Order |
KB-1793 | 200 | 0.343" | 25 | $30.22 | Add to Order |
KB-1794 | 200 | 0.375" | 25 | $32.13 | Add to Order |
KB-1795 | 200 | 0.437" | 10 | $27.07 | Add to Order |
KB-1796 | 200 | 0.500" | 10 | $27.79 | Add to Order |
KB-1797 | 200 | 0.562" | 10 | $37.33 | Add to Order |
KB-1826 | 200 | 0.625" | 10 | $60.01 | Add to Order |
KB-1825 | 200 | 0.750" | 5 | $41.47 | Add to Order |
Rev. 10-23, 04-23, 03-22 |
CDA |
Federal |
Military |
ASTM |
UNS |
AMS |
Military and |
260 |
QQ-W-321c |
MILW-6712A |
B134-52 |
C-26000 |
4712A |
MS 19062 |
Chemical Analysis:
Mechanical Properties: |