3003 / 2017 Aluminum Balls
2017 Solid Aluminum Balls T4 Tempered, Unpolished Yield 32,000 psi Sphericity is 0.0002". |
||||
Part # | Diameter (in.) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|
KB-1812 | 0.031 | 100 | $32.40 | Add to Order |
KB-1813 | 0.062 | 100 | $32.85 | Add to Order |
KB-1851 | 0.078 | 100 | $32.40 | Add to Order |
KB-1852 | 0.093 | 100 | $35.10 | Add to Order |
KB-1853 | 0.125 | 100 | $38.57 | Add to Order |
KB-6700 | 0.156 | 100 | $45.00 | Add to Order |
KB-6701 | 0.250 | 50 | $29.25 | Add to Order |
KB-6702 | 0.500 | 10 | $40.50 | Add to Order |
Rev. 04-23, 03-22 |
3003 Hollow Aluminum Balls Annealed, Tempered, Unpolished Tensile 6,800 psi |
||||
Part # | Diameter (in.) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|
KB-1828 | 0.250 | 10 | $20.12 | Add to Order |
KB-2092 | 0.312 | 10 | $20.54 | Add to Order |
KB-1847 | 0.375 | 10 | $21.87 | Add to Order |
KB-1845 | 0.500 | 10 | $23.67 | Add to Order |
KB-2096 | 0.562 | 10 | $25.70 | Add to Order |
KB-2098 | 0.625 | 10 | $26.75 | Add to Order |
KB-1820 | 0.750 | 10 | $30.80 | Add to Order |
Rev. 08-23, 05-23, 03-22 |