Nylon Plastic Balls

Nylon Solid Balls

Technical Data Sheet
Chemical Resistance Chart

Tolerance +/- .001"

Diameter (in.) Part # Pkg. Qty Pkg. Price Order Online
.063 KB-056 100 $34.88 Add to Order
.094 KB-057 500 $35.30 Add to Order
.125 KB-058 500 $38.90 Add to Order
.156 KB-059 100 $17.18 Add to Order
.188 KB-060 200 $26.24 Add to Order
.219 KB-061 100 $19.32 Add to Order
.250 KB-062 100 $19.66 Add to Order
.281 KB-254 100 $39.46 Add to Order
.313 KB-063 100 $25.42 Add to Order
.375 KB-064 100 $34.58 Add to Order
.438 KB-210 100 $31.92 Add to Order
.500 KB-065 50 $29.38 Add to Order
.563 KB-267 50 $32.90 Add to Order
.625 KB-066 20 $30.84 Add to Order
.750 KB-067 20 $29.12 Add to Order
.875 KB-211 10 $25.82 Add to Order
1.00 KB-068 5 $16.70 Add to Order
Rev. 03-22