Home
Metal Balls
1010-1020 Carbon

302 SS

316 SS

316L SS

420 SS

440 SS

Alumina Oxide

Aluminum

Brass

Bronze

Carbon

Chrome

Copper

Hollow Metal Balls

Hollow Half Metal Balls

Lead

M50 Tool Steel

S2 Rockbit

Ceramic Silicon Nitride

Tungsten Carbide

 

Product Types

Tolerances

Definitions

Domestic Selling Policy

Steel Sheets, Rods, Tubes, Bars

Contact K-mac

 

 

 

Tapes - PTFE Teflon

 

 

PTFE Teflon Skived Tapes

Pressure Sensitive, Chemical Resistant Silicone Adhesive

Order Tape Online - Click Here

Stock # Adhesion Oz/In. Break Strength Lb/In Elongation % Dielectric Strength V/m Tape Width Adhesive Thickness Total Overall Thickness Length  Price Each
TAPE-952 25 30 100 10,000 .250" .0015" .0035" 15'  $7.72
TAPE-953 25 40 100 12,000 .250" .0015" .0045" 15'  $8.24
TAPE-954 25 68 100 21,000 .250" .0015" .0115" 15'  $11.90
TAPE-977 25 30 100 10,000 .500" .0015" .0035" 15'  $8.46
TAPE-976 25 30 100 10,000 .500" .0015" .0035" 108'  $35.92
TAPE-979 25 40 100 12,000 .500" .0015" .0045" 15'  $11.74
TAPE-978 25 40 100 12,000 .500" .0015" .0045" 108'  $48.96
TAPE-980 25 75 100 16,000 .500" .0015" .0065" 108'  $66.30
TAPE-981 25 68 100 21,000 .500" .0015" .0115" 15'  $23.82
TAPE-1018 25 30 100 10,000 .750" .0015" .0035" 15'  $12.72
TAPE-1017 25 30 100 10,000 .750" .0015" .0035" 108'  $53.88
TAPE-1020 25 40 100 12,000 .750" .0015" .0045" 15'  $17.62
TAPE-1019 25 40 100 12,000 .750" .0015" .0045" 108'  $73.44
TAPE-1021 25 68 100 21,000 .750" .0015" .0115" 15'  $35.72
TAPE-1053 25 30 100 10,000 1.00" .0015" .0035" 15'  $16.94
TAPE-1054 25 30 100 10,000 1.00" .0015" .0035" 108'  $16.94
TAPE-1055 25 40 100 12,000 1.00" .0015" .0045" 15'  $23.48
TAPE-1056 25 40 100 12,000 1.00" .0015" .0045" 108'  $97.92
TAPE-1057 25 75 100 16,000 1.00" .0015" .0065" 108'  $132.56
TAPE-1058 25 68 100 21,000 1.00" .0015" .0115" 15'  $47.62
TAPE-1085 25 75 100 16,000 1.50" .0015" .0065" 108'  $198.86
TAPE-1124 25 30 100 10,000 2.00" .0015" .0035" 15'  $33.86
TAPE-1125 25 30 100 10,000 2.00" .0015" .0035" 108'  $143.70
TAPE-1126 25 40 100 12,000 2.00" .0015" .0045" 15'  $46.96
TAPE-1127 25 40 100 12,000 2.00" .0015" .0045" 108'  $195.82
TAPE-1128 25 75 100 16,000 2.00" .0015" .0065" 108'  $265.12
TAPE-1129 25 68 100 21,000 2.00" .0015" .0115" 15'  $95.26
TAPE-1154 25 30 100 10,000 3.00" .0015" .0035" 15'  $50.80
TAPE-1153 25 30 100 10,000 3.00" .0015" .0035" 108'  $215.56
TAPE-1156 25 40 100 12,000 3.00" .0015" .0045" 15'  $70.46
TAPE-1155 25 40 100 12,000 3.00" .0015" .0045" 108'  $293.74
TAPE-1157 25 75 100 16,000 3.00" .0015" .0065" 108'  $397.68
TAPE-1158 25 68 100 21,000 3.00" .0015" .0115" 15'  $142.88
TAPE-1182 25 30 100 10,000 4.00" .0015" .0035" 15'  $67.74
TAPE-1181 25 30 100 10,000 4.00" .0015" .0035" 108'  $287.42
TAPE-1184 25 40 100 12,000 4.00" .0015" .0045" 15'  $93.94
TAPE-1183 25 40 100 12,000 4.00" .0015" .0045" 108'  $391.64
TAPE-1185 25 68 100 21,000 4.00" .0015" .0115" 15'  $190.50

 

Plastic Balls
Tapes-Skived, Rolls
Acetal Delrin

Acrylic

HDPE

Neoprene

Nylon

Phenolic

Polycarbonate

Polypropylene

Polystyrene

Polyurethane

Ptfe Teflon

Torlon Polyamide

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors Circuit Breakers Composite Laminates Eyebolts Threaded Rods
Pinewood Derby Cars Texas Longhorns - - - -