Home
Metal Balls
1010-1020 Carbon

302 SS

316 SS

316L SS

420 SS

440 SS

Alumina Oxide

Aluminum

Brass

Bronze

Carbon

Chrome

Copper

Hollow Metal Balls

Hollow Half Metal Balls

Lead

M50 Tool Steel

S2 Rockbit

Ceramic Silicon Nitride

Tungsten Carbide

 

Product Types

Tolerances

Definitions

Domestic Selling Policy

Steel Sheets, Rods, Tubes, Bars

Contact K-mac

 

 

 

Tapes - PTFE Teflon Skived

 

High Temperature PTFE Teflon Skived Tapes

Chemical Resistant Silicone Adhesive, Color-Tan

Order Tape Online - Click Here

Stock # Dielectric Strength V/m Tape Width Adhesive Thickness Total Overall Thickness Length  Price Each
TAPE-967 9500 .500" .0015" .0045" 15'  $7.94
TAPE-965 9500 .500" .0015" .0045" 54'  $23.16
TAPE-970 13000 .500" .0015" .0065" 15'  $10.14
TAPE-969 13000 .500" .0015" .0065" 54'  $30.00
TAPE-975 19500 .500" .0015" .0115" 15'  $15.42
TAPE-973 19500 .500" .0015" .0115" 54'  $44.32
TAPE-1009 9500 .750" .0015" .0045" 15'  $12.00
TAPE-1007 9500 .750" .0015" .0045" 54'  $34.76
TAPE-1012 13000 .750" .0015" .0065" 15'  $15.28
TAPE-1011 13000 .750" .0015" .0065" 54'  $45.02
TAPE-1013 19500 .750" .0015" .0115" 15'  $22.94
TAPE-1015 19500 .750" .0015" .0115" 54'  $66.46
TAPE-1045 9500 1.00" .0015" .0045" 15'  $15.94
TAPE-1043 9500 1.00" .0015" .0045" 54'  $46.26
TAPE-1046 13000 1.00" .0015" .0065" 15'  $20.28
TAPE-1047 13000 1.00" .0015" .0065" 54'  $60.04
TAPE-1049 19500 1.00" .0015" .0115" 15'  $30.68
TAPE-1051 19500 1.00" .0015" .0115" 54'  $88.62
TAPE-1079 9500 1.50" .0015" .0045" 15'  $24.02
TAPE-1080 9500 1.50" .0015" .0045" 54'  $69.40
TAPE-1081 13000 1.50" .0015" .0065" 15'  $30.56
TAPE-1082 13000 1.50" .0015" .0065" 54'  $90.10
TAPE-1083 19500 1.50" .0015" .0115" 15'  $45.96
TAPE-1084 19500 1.50" .0015" .0115" 54'  $132.92
TAPE-1112 9500 2.00" .0015" .0045" 15'  $31.18
TAPE-1115 9500 2.00" .0015" .0045" 54'  $92.60
TAPE-1117 13000 2.00" .0015" .0065" 15'  $39.92
TAPE-1118 13000 2.00" .0015" .0065" 54'  $120.08
TAPE-1121 19500 2.00" .0015" .0115" 15'  $61.44
TAPE-1123 19500 2.00" .0015" .0115" 54'  $177.18
TAPE-1166 9500 3.50" .0015" .0045" 15'  $54.62
TAPE-1167 9500 3.50" .0015" .0045" 54'  $162.10
TAPE-1169 13000 3.50" .0015" .0065" 15'  $70.00
TAPE-1168 13000 3.50" .0015" .0065" 54'  $210.22
TAPE-1171 19500 3.50" .0015" .0115" 15'  $107.26
TAPE-1170 19500 3.50" .0015" .0115" 54'  $310.06
TAPE-1175 9500 4.00" .0015" .0045" 15'  $62.52
TAPE-1176 9500 4.00" .0015" .0045" 54'  $185.22
TAPE-1178 13000 4.00" .0015" .0065" 15'  $79.92
TAPE-1177 13000 4.00" .0015" .0065" 54'  $240.24
TAPE-1180 19500 4.00" .0015" .0115" 15'  $122.54
TAPE-1179 19500 4.00" .0015" .0115" 54'  $354.48
TAPE-1199 9500 6.00" .0015" .0045" 15'  $93.62
TAPE-1198 9500 6.00" .0015" .0045" 54'  $277.92
TAPE-1201 13000 6.00" .0015" .0065" 15'  $119.84
TAPE-1200 13000 6.00" .0015" .0065" 54'  $360.36
TAPE-1203 19500 6.00" .0015" .0115" 15'  $182.20
TAPE-1202 19500 6.00" .0015" .0115" 54'  $531.72
TAPE-1087 9500 10.00" .0015" .0045" 15'  $154.64
TAPE-1086 9500 10.00" .0015" .0045" 54'  $462.88
TAPE-1089 13000 10.00" .0015" .0065" 15'  $197.76
TAPE-1088 13000 10.00" .0015" .0065" 54'  $597.48
TAPE-1090 19500 10.00" .0015" .0115" 15'  $303.54
TAPE-1091 19500 10.00" .0015" .0115" 54'  $885.90

 

Plastic Balls
Tapes-Skived, Rolls
Acetal Delrin

Acrylic

HDPE

Neoprene

Nylon

Phenolic

Polycarbonate

Polypropylene

Polystyrene

Polyurethane

Ptfe Teflon

Torlon Polyamide

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors Circuit Breakers Composite Laminates Eyebolts Threaded Rods
Pinewood Derby Cars Texas Longhorns - - - -