440C Stainless Steel Balls

440 Stainless Steel Balls

AISI type 440-C stainless steel balls afford the advantage of maximum hardness combined with corrosion-resisting properties. This hardness, together with precise geometry and fine surface finish, makes them especially useful for bearing and valve applications where severe environmental conditions may occure.

Type 440-C steel balls are uniformly hardened and tempered throughout their entire diameter to achieve maximum strenght and quality.  Ball hardness is 58-65 Rockwell C as measured on parallel flat surfaces. Also, type 440-C stainless steel balls are magnetic. Custom heat treating is available for special hardness requirements.

440-SS Stainless Steel Balls
Part # Grade # Diameter Pkg. Qty Pkg. Price Order Online
KB-1923 100 1 mm 250 $29.63 Add to Order
KB-1924 100 1.5 mm 250 $31.05 Add to Order
KB-1647 100 .062" 100 $16.70 Add to Order
KB-1860 100 .078" 100 $16.83 Add to Order
KB-1925 100 2 mm 250 $35.24 Add to Order
KB-1648 100 .094" 100 $14.47 Add to Order
KB-1926 100 2.5 mm 250 $38.07 Add to Order
KB-1862 100 .109" 100 $17.98 Add to Order
KB-1901 100 3 mm 250 $41.29 Add to Order
KB-1920 100 3.5 mm 250 $50.96 Add to Order
KB-1649 100 .125" 100 $10.82 Add to Order
KB-1864 100 .141" 100 $18.88 Add to Order
KB-1650 100 .156" 100 $11.59 Add to Order
KB-6605 100 4 mm 50 $17.21 Add to Order
KB-1634 100 .187" 100 $13.84 Add to Order
KB-6606 100 5 mm 50 $24.14 Add to Order
KB-1727 100 .218" 100 $27.68 Add to Order
KB-6607 100 6 mm 50 $29.77 Add to Order
KB-1691 100 .250" 100 $32.99 Add to Order
KB-6608 100 7 mm 25 $22.14 Add to Order
KB-1738 100 .281" 50 $23.49 Add to Order
KB-6609 100 8 mm 25 $30.20 Add to Order
KB-1739 100 .312" 50 $24.37 Add to Order
KB-1690 100 .343" 50 $36.63 Add to Order
KB-1696 100 .375" 50 $41.67 Add to Order
KB-6610 100 10 mm 10 $32.47 Add to Order
KB-1917 100 .406" 10 $31.46 Add to Order
KB-1697 100 .437" 25 $34.45 Add to Order
KB-6611 100 12 mm 10 $35.55 Add to Order
KB-1698 100 .500" 10 $19.98 Add to Order
KB-1699 100 .562" 10 $20.95 Add to Order
KB-1701 100 .625" 5 $23.20 Add to Order
KB-1708 100 .687" 5 $24.46 Add to Order
KB-1707 100 .750" 5 $24.37 Add to Order
KB-1706 100 .812" 5 $43.54 Add to Order
KB-1704 100 .875" 5 $46.57 Add to Order
KB-1700 100 .938" 5 $46.80 Add to Order
KB-1944 100 1.00" 3 $42.66 Add to Order
KB-1945 100 1.062" 3 $47.52 Add to Order
KB-1930 100 1.25" 1 $35.39 Add to Order
KB-1968 100 1.50" 1 $47.39 Add to Order
KB-1990 100 2.00" 1 $120.96 Add to Order
KB-909 100 3.00" 1 $458.53 Add to Order
Rev. 04-23, 06-22, 03-22

Material

CDA

Federal

Military Standard

ASTM

UNS

AMS

Type 440

440-C

QQ-S-763b

MS 19060

ASTM-756

S-44004

5630G
5880A

Chemical Analysis

Carbon

0.95% to 1.10%

Chromium

16.0% to 18.0%

Manganese

1.0% maximum

Silicon

1.0% maximum

Molybdenum

0.40% to 0.65%

Phosphorus

0.025% maximum

Sulphur

0.025% maximum

Nickel

0.75% maximum

Copper

0.5% maximum

Mechanical Properties

Tensile Strength

285,000 psi

Yield Strength

275,000 psi

Elongation in two inches

2.0%

Reduction in area

10.0%

Modulus of elasticity

29,500,000 psi

Density

0.277 lbs./cu. in.

© Hoover Precision Products, Inc., All Rights Reserved